| DEFENSE → ATTACK ↴ |
Nor | Fir | Wat | Ele | Gra | Ice | Fig | Poi | Gro | Fly | Psy | Bug | Roc | Gho | Dra | Dar | Ste | Fai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ½ | 0 | ½ | |||||||||||||||
| Fire | ½ | ½ | 2 | 2 | 2 | ½ | ½ | 2 | ||||||||||
| Water | 2 | ½ | ½ | 2 | 2 | ½ | ||||||||||||
| Electric | 2 | ½ | ½ | 0 | 2 | ½ | ||||||||||||
| Grass | ½ | 2 | ½ | ½ | 2 | ½ | ½ | 2 | ½ | ½ | ||||||||
| Ice | ½ | ½ | 2 | ½ | 2 | 2 | 2 | ½ | ||||||||||
| Fighting | 2 | 2 | ½ | ½ | ½ | ½ | 2 | 0 | 2 | 2 | ½ | |||||||
| Poison | 2 | ½ | ½ | ½ | ½ | 0 | 2 | |||||||||||
| Ground | 2 | 2 | ½ | 2 | 0 | ½ | 2 | 2 | ||||||||||
| Flying | ½ | 2 | 2 | 2 | ½ | ½ | ||||||||||||
| Psychic | 2 | 2 | ½ | 0 | ½ | |||||||||||||
| Bug | ½ | 2 | ½ | ½ | ½ | 2 | ½ | 2 | ½ | ½ | ||||||||
| Rock | 2 | 2 | ½ | ½ | 2 | 2 | ½ | |||||||||||
| Ghost | 0 | 2 | 2 | ½ | ||||||||||||||
| Dragon | 2 | ½ | 0 | |||||||||||||||
| Dark | ½ | 2 | 2 | ½ | ½ | |||||||||||||
| Steel | ½ | ½ | ½ | 2 | 2 | ½ | 2 | |||||||||||
| Fairy | ½ | 2 | ½ | 2 | 2 | ½ |

Source : http://pokemondb.net/type
One Reply to “Type combat”